Not Sure What You’re Looking For?
Inventory
2023 Z740R - John Deere
$10,719.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm (54 in. (137 cm (60 in. (152 cm) |
Horse Power | 23.5 hp (17.5 kW) |
Discharge Type | High-capacity (HC) PRO side discharge) |
Displacement | 44.2 cu in. (726 cc) |
2023 Z735E - John Deere
$8,919.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Horse Power | 25 hp (18.6 kW) |
Discharge Type | High-capacity (HC) PRO side discharge) |
Displacement | 49.4 cu in. (810 cc) |
2023 Z720E - John Deere
$8,079.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm (54 in. (137 cm (60 in. (152 cm) |
Horse Power | 23 hp (17.2 kW) |
Discharge Type | High-capacity (HC) PRO side discharge) |
Displacement | 44.3 cu in. (726 cc) |
2023 S110 - John Deere
$2,499.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. (107 cm) |
Horse Power | 19 HP (14.2 kW) |
Discharge Type | Side discharge |
Displacement | 33 cu. in. (540 cc) |
2023 1023E - John Deere
$15,149.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 3TNM74F-NCJT |
Fuel Capacity | 24 L (6.3 U.S. gal.) |
Fuel System | Indirect injection |
2023 1025R - John Deere
$18,035.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 3TNV80F-NCJT |
Fuel Capacity | 24 L (6.3 U.S. gal.) |
Fuel System | Indirect injection |
2023 2025R - John Deere
$20,923.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 3TNV80F-NCJT |
Fuel Capacity | 20.4 L (5.39 gal.) |
Fuel System | Indirect injection |
2023 2032R - John Deere
$28,300.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 3TNV88C-NJT2 |
Fuel Capacity | 32 L (8.5 U.S. gal.) |
Fuel System | Direct Injection |
2023 2038R - John Deere
$30,640.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 3TNV88C-NJT |
Fuel Capacity | 32 L (8.5 U.S. gal.) |
Fuel System | Direct Injection |
2023 3043D - John Deere
$28,504.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 3TNV86CT-KJPT |
Fuel Capacity | 36.7 L (9.7 U.S. gal.) |
Fuel System | High pressure common rail direct injection |
2023 3025E - John Deere
$21,913.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88F-EPJT2 |
Fuel Capacity | 28.5 L (7.5 U.S. gal.) |
Fuel System | Direct injection |
2023 3032E - John Deere
$24,769.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88C-NJT |
Fuel Capacity | 28.5 L (7.5 U.S. gal.) |
Fuel System | High pressure common rail direct injection |
2023 3038E - John Deere
$27,625.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV86CT-NJT2 |
Fuel Capacity | 28.5 L (7.5 gal.) |
Fuel System | High pressure common rail direct injection |
2023 3033R - John Deere
$29,463.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 3TNV88C-MJTV |
Fuel Capacity | OOS: 37.4 L (10 U.S. gal.) |
Fuel System | High pressure common rail direct injection |
2023 4052M - John Deere
$37,534.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 4TNV86CT-MJT |
Fuel Capacity | 56.9 L (15 U.S. gal.) |
Fuel System | High pressure common rail direct injection |
2023 4052M Heavy Duty - John Deere
$53,258.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 4TNV86CT-MJT |
Fuel Capacity | 56.9 L (15 U.S. gal.) |
Fuel System | High pressure common rail direct injection |
2023 4066M - John Deere
$44,415.00
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar® |
Engine Type | 4TNV86CHT-MJT |
Fuel Capacity | 56.9 L (15 U.S. gal.) |
Fuel System | High pressure common rail direct injection |
2023 HPX615E - John Deere
$14,299.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/yellow |
Cooling | Liquid |
Displacement | 617 cc |
Engine Type | 2-cylinder, 4-cycle gas |
2023 HPX815E - John Deere
$15,999.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/yellow |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 3-cylinder, 4-cycle diesel |
2023 TE 4x2 Electric - John Deere
$14,999.00
Availability | Brochure |
Style | 4x2 |
Dry Weight | 1389 lb. (630 kg) |
Engine Type | Wound direct drive, 48 VDC separately excited |
Wheelbase | 76.4 in. (194 cm) |
2023 TH 6x4 Diesel - John Deere
$15,999.00
Availability | Brochure |
Style | 6x4 |
Colors | Green/yellow |
Cooling | Liquid |
Displacement | 52.1 cu in. (854 cc) |
Engine Type | 3-cylinder, four-cycle diesel |
2023 XUV560E S4 - John Deere
$14,499.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/Yellow |
Cooling | Air |
Displacement | 570 cc |
Engine Type | 4-cycle gas, V-twin, Dynamically tuned Carb, Overhead Valves (OHV) |
2023 XUV590M S4 - John Deere
$17,499.00
Availability | Brochure |
Style | 4x4 |
Colors | Green/Yellow, Realtree™ Hardwoods HD Camo |
Cooling | Liquid |
Displacement | 586 cc |
Engine Type | 4-cycle gas, Inline-twin, Electronic Fuel Injection (EFI), Overhead Valves (OHV) |
2023 XUV835E - John Deere
$17,259.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV835M - John Deere
$19,749.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow, TrueTimber® KANATI® camo, olive and black |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV835M Honor Edition - John Deere
$22,899.00
Availability | Brochure |
Style | 4x4 |
Colors | Desert sand |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
Availability | Brochure |
Style | 4x4 |
Colors | Desert sand |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV835R with Premium Cab - John Deere
$33,249.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow, TrueTimber® KANATI® camo, olive and black |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV835R Signature Edition - John Deere
$39,999.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 XUV865M - John Deere
$21,449.00
Availability | Brochure |
Style | 4x4 |
Colors | Green and yellow, TrueTimber® KANATI® camo, olive and black |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 4-cycle diesel |